727 West Weiland Avenue
Appleton, WI 54914
(920) 734-2987 Phone
(920) 734-8099 Fax
"We're Not Just The Hottest... We're The Coolest!"
Home Refrigeration Cycle History Projects Manufacturers Engineering Links Employment Weather Cyber Shots Our Dogs

To inquire about a compressor, price and availability.

Click on compressor model number. You will be redirected to a web form. Please fill out the form and submit. The price quote will follow shortly after verification of submitted information

.
Remanufactured Compressor    
       
  Previous Horse Weight
  Model Power  
Carrier      
06E Models      
06E*099   30 575
06E*150   15 325
06E*166   20 325
06E*175   25 325
06E*199   35 325
06E*250   20 375
06E*263   25 425
06E*265   25 475
06E*266   25 475
06E*275   30 550
06E*299   40 550
06L Models      
06LH009 6L40 25 1075
06LH109 6L43 30 1100
06LH209 6L45 40 1200
06LH014 6L60 40 1350
06LH114 6L63 50 1450
06LH214 6L65 60 1550
06LH018 6L80 50 1850
06LH118 6L83 60 1950
06LH218 6L85 80 1975
06LH028 6L120 75 2050
06LH128 6L123 90 2200
06LH228 6L125 120 2225
06G Models      
06GH040 6G40 10 500
06GH240 6G45 15 575
06GH060 6G60 15 700
06GH160 6G63 20 750
06GH260 6G65 25 800
5H Models      
5H40-A219   20-50 900
5H46-A219   40-60 900
5H60-A219   30-75 1100
5H66-A219   60-100 1100
5H80-A219   40-100 1400
5H86-A219   75-125 1400
5H120-A219   60-150 1550
5H126-A219   125-200 1550
5F Models      
5F20-A189   3-7.5 325
5F20-A219   3-7.5 325
5F30-A189   10 425
5F30-A219   10 425
5F40-A219   7.5-15 475
5F60-A219   10-20 550
       
Chrysler      
Direct Drive      
2020   20 650
2025   25 650
2030   30 650
2040   40 660
2050   50 825
2060   60 1050
2075   75 1050
2000   100 1125
Semi-Hermetic      
3020   20 900
3025   25 950
3030   30 1000
3040   40 1050
3050   50 1350
3060   60 1550
3075   75 1650
3000   100 1750
       
Copeland      
Semi-Hermetic      
MR/NR-0500   5 250
9R-0500   5 250
MR/9R-0750   8 300
4R-0750   8 350
9R-1010   10 350
4R-1000   10 375
6R-1000   10 375
9R-1500   15 350
4R-1500   15 375
4R-2000   20 425
6R-2000   20 425
4R-2500   25 425
6R-2500   25 425
4R-3000   30 475
6R-3000   30 475
6R-3500   35 475
6R-4000   40 475
       
Dunham Bush      
Semi-Hermetic      
51HF   5 275
51HCF   5 275
52HF-50CF   5 250
50H/LF-50/ELF   5 275
50L   5 300
50PEL   5 300
75HF-75CF   8 325
75H/LF   8 325
75PC/ELF   8 325
75PL   8 325
100PHF   10 325
100PCF   10 325
100PHC/ELF   10 325
104PL   10 325
150PHF   15 325
150PCF   15 325
154PHC/ELF   15 325
174PCF   17 325
200PHF   20 325
204PHF   20 325
Big Four Semi-Hermetic      
255HF-205CF     625
306HF-256CF     775
357HF-307CF-407HF     800
408HF-358CF     800
509HF-409CF     800
511CF     800
255HFN-205CFN     750
306HFN-256CFN     775
357HFN-307CFN-407HFN     775
408HFN-358CFN     775
509HFN-409CFN     800
511CFN     800
157CN     600
258CH-258DC     600
309DH-259DC     625
411DH-311DC     625
255DFHN-205DCFN     625
306DHFN-256DCFN     625
407DHFN-307DCFN     625
408DHFN     625
509DHFN-409DCFN     625
511DHFN-511DCFN     625
206DHN-206DCN     625
257DHN